Equipment

Our engineers and machinists work with a vast array of metal-forming equipment to deliver innovative die designs and cost effective stamping solutions.

equipment list

  Stroke Shut Height Bed Size
Verson SS 500 ton 30" 28" 48 x 60
Version SS 250 ton 14" 26" 48 x 108
Version SS 250 ton 16" 26" 48 x 108
Stamtec Gap 220 ton 5" 19" 33 x 94
Version OBI 150 ton 10" 21" 32 x 50
Version SS 150 ton 6" 16" 29 x 29
Bliss 125 ton 14" 13" 26 x 30
Bliss 125 ton 12" 15" 26 x 30
Federal OBI 125 ton 10" 21" 28 x 40
Johnson Punch 125 ton NEW 6" 18 1/2"  
Stamtec Gap 121 ton 4" 17" 25 x 70
Version OBI 105 ton 9" 13" 30 x 39
Cleveland OBI 105 ton 6" 12" 29 x 37
Version OBI 105 ton 8" 14" 30 x 39
Federal OBI 100 ton 10" 21" 28 x 40
Stamtec Gap 88 ton 6" 13" 21 x 39
Bliss OBI 85 ton      
Bliss OBI 70 ton      
Bliss OBI 65 ton      
Niagara OBI 65 ton      
L&J OBI 60 ton      
EW Bliss 60 ton NEW 7" 22 1/2"  
EW Bliss 60 ton NEW 7" 22 1/2"  
Johnson OBI 60 ton      
Johnson OBI 27 ton NEW 1 1/2' 12 1/2" 21 X 13